All Homes in Downtown
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
LOT 5 370 1 STREET NORTH Road Drumheller, AB T0J0Y0
N408 1105 Pandora Ave Victoria, BC V8V3P9
402 601 Herald St Victoria, BC V8W1S8
1101 630 Montreal St Victoria, BC V8V4Y2
316 595 Pandora Ave Victoria, BC V8W1N5
603 751 Fairfield Rd Victoria, BC V8W4A4
228 1175 Cook St Victoria, BC V8V4A1
902 989 Johnson St Victoria, BC V8V0E3
804 732 Cormorant St Victoria, BC V8W4A5
N216 1105 Pandora Ave Victoria, BC V8V3P9
990 Hillside Ave Victoria, BC V8T2A1
803 989 Johnson St Victoria, BC V8V0E3
42 LIVERPOOL STREET Guelph, ON N1H2K9
508 1st Street W Cochrane, AB t4c1b1
9910 97 Avenue Peace River, AB T8S1S5
308, 9810 94 Street Peace River, AB T8S0A1
204, 760 Railway Gate SW Airdrie, AB T4B3C5
2321, 505 Railway Street W Cochrane, AB t4c2k9
401, 5100 Lakeshore Drive Sylvan Lake, AB T4S2L7
1121 102nd STREET North Battleford, SK S9A1Y9
116, 111 Charles Avenue SE Fort McMurray, AB T9H1R3
#808 10319 111 ST NW Edmonton, AB T5K0A2
#1201 10238 103 ST NW Edmonton, AB T5J0G6
#504 10105 109 St ST NW Edmonton, AB T5J1M8