All Homes in Edmonton
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
136 58 ST SW Edmonton, AB T6X0K8
1963 119 ST SW Edmonton, AB T6W0E3
4511 164A AV NW Edmonton, AB T5Y0C7
4482 32A ST NW Edmonton, AB T6T1E8
9755 83 AV NW Edmonton, AB T6E2B6
5911 119 AV NW Edmonton, AB T5W1J5
554 EAGLESON WD NW Edmonton, AB T6M0Y6
4116 37A AV NW Edmonton, AB T6L7A1
9109 164 AV NW Edmonton, AB T5Z3H7
#309 9620 174 ST NW Edmonton, AB T5T6B9
10908 75 AV NW Edmonton, AB T6G0J6
15227 119 ST NW Edmonton, AB T5X1K6
#401 13910 STONY PLAIN RD NW Edmonton, AB T5N3R2
11026 80 AV NW Edmonton, AB T6G0R3
689 HOWATT DR SW Edmonton, AB T8B1A4
#129 1670 JAMHA RD NW Edmonton, AB T6L7B3
14532 106A AV NW Edmonton, AB T5N1E6
2119 141 AV NW Edmonton, AB T5Y1C4
5239 20 AV SW Edmonton, AB T6X1V5
#126 1009 Cy Becker RD NW Edmonton, AB T5Y4B7
4419 5 ST NW Edmonton, AB T6T0Z9
10475 80 Ave NW NW Edmonton, AB T6E1V1
356 CALDERON CR NW Edmonton, AB T6V1R8
15220 91 AV NW Edmonton, AB T5R4Z5