All Homes in Surrey
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
14278 HYLAND ROAD Surrey, BC V3W2C5
18916 62 AVENUE Surrey, BC V3S8A3
14522 92 AVENUE Surrey, BC V2Z2L4
2309 154 STREET Surrey, BC V4A4S6
3228 164 STREET Surrey, BC V3Z0G5
6436 160 STREET Surrey, BC V3S3V5
19257 69 AVENUE Surrey, BC V4N0B7
2555 141 STREET Surrey, BC V4P2E5
615 3480 146A STREET Surrey, BC V4P0H6
12637 115 AVENUE Surrey, BC V3V3P8
2 2525 156 STREET Surrey, BC V4P1C7
5 7979 152 STREET Surrey, BC V3S7S7
8007 169 STREET Surrey, BC V4N4Y6
21 13507 81 AVENUE Surrey, BC V3W3C6
119 15850 85 AVENUE Surrey, BC V4N6W2
W108 10828 139A STREET STREET Surrey, BC V3R3E5
13058 107A AVENUE Surrey, BC V3T2G8
7299 194A STREET Surrey, BC V4N6K1
14619 60A AVENUE Surrey, BC V3S3A2
2407 10428 WHALLEY BOULEVARD Surrey, BC V3T1W6
16620, 16648 & 16674 20 AVENUE Surrey, BC V3Z9M9
Entire w/oCoach 6983 196 STREET Surrey, BC V4N5Z1
1609 13725 GEORGE JUNCTION AVENUE Surrey, BC V3T0V7
66 16358 90 AVENUE Surrey, BC V4N1A1