All Homes in Surrey
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
13396 61 AVENUE Surrey, BC V3X2K4
1909 13655 FRASER HIGHWAY Surrey, BC V3T0P8
17246 59 AVENUE Surrey, BC V3S8T7
16795 61 AVENUE Surrey, BC V3S0Z1
25 14499 64 AVENUE Surrey, BC V3S1X5
2010 10626 CITY PARKWAY Surrey, BC V3T0S3
608 13978 FRASER HIGHWAY Surrey, BC V3T0P2
5808 137B STREET Surrey, BC V3X2R7
13598 89 AVENUE Surrey, BC V3V8A6
13406 63 AVENUE Surrey, BC V3X1J8
14994 20A AVENUE Surrey, BC V4A8G1
1829 146 STREET Surrey, BC V4A4M4
7012 149TH STREET Surrey, BC V3S1K1
17997 56A AVENUE Surrey, BC V3S5H4
7387 131A STREET Surrey, BC V3W8V5
605 14225 103A AVENUE Surrey, BC V3W0T1
14728 79 AVENUE Surrey, BC V3S2W2
10176 144A STREET Surrey, BC V3R3P8
204 15188 29A AVENUE Surrey, BC V4P1H1
13950 KALMAR ROAD Surrey, BC V3R5C7
4179 176 STREET Surrey, BC V3S0L5
406 14438 72 AVENUE Surrey, BC V3S0B6
13883 77A AVENUE Surrey, BC V3W5Z3
21 5629 KING GEORGE BOULEVARD Surrey, BC V0V0V0